Applicants
Applicants
| West Coast University Admissions Office | ||||||||||
| Applications for Fall 2018 Admission | ||||||||||
| Admission Criteria | Summary Data | Criteria Range 1 | ||||||||
| Standard | Early Admit | Early Reject | Description | Counts | Average SAT | Average GPA | Score | Final Decision | ||
| SAT | 2000 | 1000 | >= 2900 and Early Admissions | >=2900 | Early Admission | |||||
| GPA | 3.80 | 1.80 | In State Early Admissions | |||||||
| Criteria Range 2 | ||||||||||
| Miscellaneous Standards & Filter | Initial Deadline | Highest In-State Score | Residence | Final Decision | ||||||
| Threshold Score | 2900 | 3/1/18 | Person w/ Highest In-State Score | In State | Early Admission | |||||
| Multiplier | 600 | |||||||||
| Last | First | Residence | Date Received | Days Before Deadline | SAT | GPA | Admit Early | Reject Early | Score | Final Decision |
| Aaron | Frank | In State | 2/14/18 | 1306 | 3.65 | |||||
| Abrell | Sharon | Out State | 12/29/17 | 2350 | 3.00 | |||||
| Adili | Diane | In State | 3/14/18 | 1000 | 2.29 | |||||
| Alevy | Julie | Out State | 11/15/17 | 2300 | 4.00 | |||||
| Algeo | George | In State | 2/15/18 | 750 | 2.60 | |||||
| Altman | Samuel | Out State | 3/1/18 | 1150 | 2.29 | |||||
| Ancona | Jacqueline | Out State | 2/28/18 | 1200 | 3.35 | |||||
| Anderson | Leigh | In State | 1/15/18 | 1000 | 2.84 | |||||
| Andrade | Ellen | Out State | 12/15/17 | 1134 | 2.25 | |||||
| Applegate | Jennifer | In State | 12/14/17 | 2000 | 3.83 | |||||
| Armstrong | Elizabeth | In State | 2/14/18 | 2200 | 3.50 | |||||
| Arnold | Monica | Out State | 2/1/18 | 1000 | 2.35 | |||||
| Augustine | Bill | Out State | 12/1/17 | 1200 | 2.93 | |||||
| Austin | Alissa | Out State | 11/30/17 | 1100 | 4.00 | |||||
| Axelrod | Brian | In State | 2/24/18 | 2001 | 3.85 | |||||
| Bagley | Ken | Out State | 2/2/18 | 998 | 3.08 | |||||
| Bak | Read | Out State | 1/15/18 | 1574 | 3.18 | |||||
| Balmer | Hannah | In State | 11/25/17 | 1351 | 3.38 | |||||
| Barker | Shelly | Out State | 12/15/17 | 950 | 2.87 | |||||
| Barnard | Jim | In State | 3/2/18 | 1125 | 3.14 | |||||
| Barnes | Eric | In State | 2/15/18 | 950 | 2.10 | |||||
| Barr | Ann | In State | 3/1/18 | 1675 | 3.80 | |||||
| Barrera | Wendy | In State | 2/28/18 | 1600 | 3.55 | |||||
| Bartel | Edward | Out State | 1/15/18 | 1500 | 3.21 | |||||
| Basile | Jodi | In State | 12/1/17 | 975 | 2.67 | |||||
| Bath | LeDawn | In State | 11/30/17 | 945 | 2.22 | |||||
| Behrendt | Mary | Out State | 2/24/18 | 1685 | 3.73 | |||||
| Bell | Carmen | Out State | 2/2/18 | 900 | 3.24 | |||||
| Bergman | Cara | In State | 11/25/17 | 1225 | 3.38 | |||||
| Berlin | Dennis | Out State | 12/15/17 | 1098 | 2.45 | |||||
| Berman | Michael | Out State | 1/14/18 | 1795 | 3.65 | |||||
| Bermudez | Jennifer | Out State | 3/4/18 | 1374 | 4.00 | |||||
| Bersagel | Amy | In State | 11/15/17 | 884 | 3.60 | |||||
| Beville | David | Out State | 2/15/18 | 1800 | 3.10 | |||||
| Beville | Amy | In State | 3/1/18 | 1597 | 3.57 | |||||
| Billingslea | McClendon | In State | 2/28/18 | 945 | 2.99 | |||||
| Blackburn | Karen | In State | 1/15/18 | 2000 | 3.40 | |||||
| Blasco-Paul | Kristine | Out State | 2/1/18 | 1100 | 2.71 | |||||
| Block | Dainey | In State | 12/1/17 | 983 | 3.16 | |||||
| Blum | Maat | In State | 11/30/17 | 1016 | 3.34 | |||||
| Borden | Delia | In State | 2/24/18 | 931 | 3.02 | |||||
| Bove | Shawna | Out State | 2/2/18 | 800 | 2.98 | |||||
| Brasington | Diane | In State | 1/15/18 | 2124 | 3.98 | |||||
| Bratcher | Nugent | Out State | 11/25/17 | 1994 | 3.74 | |||||
| Braun | John | In State | 12/15/17 | 1750 | 3.75 | |||||
| Bredbenner | Catherine | Out State | 2/1/18 | 899 | 3.48 | |||||
| Brice | Gwyn | Out State | 2/1/18 | 1580 | 3.84 | |||||
| Bronson | Aleksandra | In State | 1/15/18 | 1132 | 3.55 | |||||
| Bruce | Frank | In State | 12/1/17 | 1206 | 3.51 | |||||
| Bruner | Robert | In State | 11/30/17 | 1552 | 2.16 | |||||
| Buchanan | Ronald | Out State | 2/24/18 | 1045 | 2.95 | |||||
| Buckley | Derek | Out State | 2/2/18 | 1376 | 2.06 | |||||
| Burgmeier | Devorah | Out State | 11/25/17 | 1200 | 2.13 | |||||
| Burgmeier | David | In State | 12/15/17 | 1884 | 3.79 | |||||
| Burrows | Mark | In State | 1/14/18 | 1574 | 3.68 |




Leave a Reply
Want to join the discussion?Feel free to contribute!