COSTING

COSTING

The Zinnia and Service Workers Local H-56
Contract Costing Spreadsheet
© John W. Budd, 2015
Instructions Note on Costing Multi-year Contracts
Calculate the cost of various contract proposals by specifying new values for the proposals in To cost multi-year proposals, calculate each year separately. As a first approximation this probably
the Costs section below. For example, to calculate the cost of a 3% wage increase, change comes fairly close. To fine-tune multi-year cost calculations, think about what might be different
the Wage Change (percent) value from 0 to 3. The assumptions can be changed to analyze in years after year one, and how you can account for these differences. One differences is that
how costs differ with varying assumptions. All cells in blue can be changed. the workers will have an additional year of seniority, and thus might be entitled to more vacation.
Note that wage changes can be estimated in two ways: i) entering values for the percent and/or You can use the reference date parameter below to model this. A second difference is that wages
cents changes in the Costs section (these are across the board changes) or ii) by directly will be higher if there are first year increases, so subsequent increases might generate even greater
entering new wage rates for each job class in the Wage Schedule section. Directly entering costs. Specifically, if subsequent increases are granted in percentage terms, then there is a
new wage rates deletes the percent/cent wage change formulas. To restore these formulas, compounding effect that can be accounted for. For example, to cost a 2nd year wage increase of 4%
re-load the spreadsheet. after a 1st year increase of 3%, the 2nd year increase should account for the fact that wages will
already be 3% higher. This can be done by treating the 4% increase as a 4*(1+0.03)=4.12% increase.
Note on Minimum Wage Occupations This only affects proposals denominated in percentage terms (not dollars and cents), and is likely to
Five job classes are tipped occupations and are therefore paid relative to the minumum be small.
wage. This costing spreadsheet assumes that bargaining unit wage increases do not apply
to these jobs. To estimate the cost of wage increases for these job classes, either change
the value of the minimum wage in the asummptions below this note, or directly change
the proposed wage for each desired job class in the Wage Schedule section found further
down in the spreadsheet.
Assumptions
Reference Date: 0.0 months after the start of the new contract
Mandated Benefits Costs (%) 14.00
Regular Weekly Hours Worked 35.0 per employee, on average (excludes overtime)
Annual Weeks Worked 52.0 per employee, including vacation
Average Hours Per Day 8.0 per employee (only used for cost of vacation & holiday replacement)
Annual Overtime Hours 52.0 per employee per year, on average across all employees The negotiations backgound specifies an average of two overtime hours per week among workers
State Minimum Wage $9.00 (see note above) who typically have some overtime. When accounting for the fact that only 50% of the bargaining
Employees 167.0 unit typically works overtime and converting to an annual basis assuming 52 weeks per year, this
translates to this default assumption of 52 annual overtime hours averaged across the entire
bargaining unit.
Costs
Proposal Amount
Wage Change (percent) 0.0
Wage Change (cents) 0.0
Wage Cost $0.00 (does not include vacation replacements)
Vacation Cost of Wage Change $0.00
Avg. Hrly. Earnings 12.32
Proposal
Lump Sum Payment 0.0
Cost $0.00
Proposal
New Overtime Premium (%) 150.0 (existing is 150%)
Cost $0.00
Proposal
Additional Benefits
Contribution (cents) 0.0
Cost $0.00
Proposal
Additional Benefits
Contribution (percent) 0.0
Cost $0.00
Proposal
Vacation Schedule (below)
Cost $0.00
Proposal
Additional Holidays/Sick Days (days) 0.0
Cost $0.00
Total Additional Proposed Costs: $0.00
Wage Schedule
Job Job Existing Proposed
Class Title Wage Wage Note
110.0 Banquet Set-up 13.11 13.11
210.0 Door Attendant 9.00 9.00 Minimum wage classification
310.0 Bell Captain 10.85 10.85 Minimum wage + $1.85
320.0 Bellstand 9.00 9.00 Minimum wage classification
410.0 Service Bartender 14.65 14.65
420.0 Bartender 12.99 12.99
430.0 Bar Assistant 11.24 11.24
440.0 Cocktail Waitperson 9.00 9.00 Minimum wage classification
510.0 Skilled Cook 17.74 17.74
520.0 Cook 17.03 17.03
530.0 Baker 16.94 16.94
540.0 Utility Cook 13.64 13.64
550.0 Counter Fry Combination 13.59 13.59
610.0 Head Pantry 12.94 12.94
620.0 Pantry 12.79 12.79
630.0 Dishwasher 12.73 12.73
640.0 Runner 12.48 12.48
710.0 Host/Hostess 14.08 14.08
720.0 Cashier 12.45 12.45
730.0 Ala Carte Waitperson 9.00 9.00 Minimum wage classification
740.0 Busperson 11.87 11.87
810.0 Housekeeping 13.15 13.15
820.0 Storeroom Clerk 13.00 13.00
830.0 Storeroom Helper 12.87 12.87
840.0 Linen Room 12.73 12.73
850.0 Linen Garmet Repair 12.93 12.93
Note: Different wage schedules can be costed by directly entering proposed wages in column D,
but this deletes the percent/cent wage change formula. To restore these formulas, re-load the
spreadsheet.
Vacation Schedule
Years Vacation Vacation
of Days Days
Service Current Proposed
0.0 0.0 0.0
1.0 5.0 5.0
2.0 10.0 10.0
5.0 10.0 10.0
10.0 15.0 15.0
15.0 15.0 15.0
20.0 20.0 20.0
Proposed Wages Current Wages
Seniority Roster Existing New Vacation Vacation Old New Old New Benefits
Seniority Seniority Seniority Current Proposed Days Days Vacation Vacation Vacation Vacation Holiday (percent)
Employee (Months) Job Class (Years) (Years) Wage Wage Current Proposed Cost Cost Cost Cost Cost Costs
YNT 9 110.0 0.0 0.0 13.11 13.11 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
IKE 17 110.0 1.0 1.0 13.11 13.11 5.0 5.0 597.82 597.82 597.82 597.82 0.00 0.00
QZP 50 110.0 4.0 4.0 13.11 13.11 10.0 10.0 1195.63 1195.63 1195.63 1195.63 0.00 0.00
WXO 68 110.0 5.0 5.0 13.11 13.11 10.0 10.0 1195.63 1195.63 1195.63 1195.63 0.00 0.00
ECI 54 110.0 4.0 4.0 13.11 13.11 10.0 10.0 1195.63 1195.63 1195.63 1195.63 0.00 0.00
RVU 110 110.0 9.0 9.0 13.11 13.11 10.0 10.0 1195.63 1195.63 1195.63 1195.63 0.00 0.00
UMR 119 110.0 9.0 9.0 13.11 13.11 10.0 10.0 1195.63 1195.63 1195.63 1195.63 0.00 0.00
OLW 169 110.0 14.0 14.0 13.11 13.11 15.0 15.0 1793.45 1793.45 1793.45 1793.45 0.00 0.00
PLQ 149 110.0 12.0 12.0 13.11 13.11 15.0 15.0 1793.45 1793.45 1793.45 1793.45 0.00 0.00
AZQ 160 110.0 13.0 13.0 13.11 13.11 15.0 15.0 1793.45 1793.45 1793.45 1793.45 0.00 0.00
SXW 55 210.0 4.0 4.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
DCE 132 210.0 11.0 11.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
FVR 198 210.0 16.0 16.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
GBT 110 310.0 9.0 9.0 10.85 10.85 10.0 10.0 989.52 989.52 989.52 989.52 0.00 0.00
JMU 305 310.0 25.0 25.0 10.85 10.85 20.0 20.0 1979.04 1979.04 1979.04 1979.04 0.00 0.00
HKU 26 320.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
KLO 61 320.0 5.0 5.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
IPL 69 320.0 5.0 5.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
ADW 54 320.0 4.0 4.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
DGR 111 320.0 9.0 9.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
FHT 98 320.0 8.0 8.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
JLI 141 320.0 11.0 11.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
KHO 227 410.0 18.0 18.0 14.65 14.65 15.0 15.0 2004.12 2004.12 2004.12 2004.12 0.00 0.00
PIL 52 410.0 4.0 4.0 14.65 14.65 10.0 10.0 1336.08 1336.08 1336.08 1336.08 0.00 0.00
OUK 100 420.0 8.0 8.0 12.99 12.99 10.0 10.0 1184.69 1184.69 1184.69 1184.69 0.00 0.00
IYJ 158 420.0 13.0 13.0 12.99 12.99 15.0 15.0 1777.03 1777.03 1777.03 1777.03 0.00 0.00
UTH 93 430.0 7.0 7.0 11.24 11.24 10.0 10.0 1025.09 1025.09 1025.09 1025.09 0.00 0.00
YRG 42 430.0 3.0 3.0 11.24 11.24 10.0 10.0 1025.09 1025.09 1025.09 1025.09 0.00 0.00
JFX 67 440.0 5.0 5.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
SUR 65 440.0 5.0 5.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
OPY 25 440.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
TGE 91 440.0 7.0 7.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
UTR 119 440.0 9.0 9.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
UJI 6 440.0 0.0 0.0 9.00 9.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
ARN 101 440.0 8.0 8.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
STA 177 440.0 14.0 14.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
TEF 106 510.0 8.0 8.0 17.74 17.74 10.0 10.0 1617.89 1617.89 1617.89 1617.89 0.00 0.00
RWD 53 510.0 4.0 4.0 17.74 17.74 10.0 10.0 1617.89 1617.89 1617.89 1617.89 0.00 0.00
EQS 132 510.0 11.0 11.0 17.74 17.74 15.0 15.0 2426.83 2426.83 2426.83 2426.83 0.00 0.00
ZCS 199 510.0 16.0 16.0 17.74 17.74 15.0 15.0 2426.83 2426.83 2426.83 2426.83 0.00 0.00
XVF 258 510.0 21.0 21.0 17.74 17.74 20.0 20.0 3235.78 3235.78 3235.78 3235.78 0.00 0.00
CBG 263 510.0 21.0 21.0 17.74 17.74 20.0 20.0 3235.78 3235.78 3235.78 3235.78 0.00 0.00
VNH 75 520.0 6.0 6.0 17.03 17.03 10.0 10.0 1553.14 1553.14 1553.14 1553.14 0.00 0.00
BMJ 110 520.0 9.0 9.0 17.03 17.03 10.0 10.0 1553.14 1553.14 1553.14 1553.14 0.00 0.00
MGD 148 520.0 12.0 12.0 17.03 17.03 15.0 15.0 2329.70 2329.70 2329.70 2329.70 0.00 0.00
AFD 171 520.0 14.0 14.0 17.03 17.03 15.0 15.0 2329.70 2329.70 2329.70 2329.70 0.00 0.00
GJT 220 520.0 18.0 18.0 17.03 17.03 15.0 15.0 2329.70 2329.70 2329.70 2329.70 0.00 0.00
CKL 195 530.0 16.0 16.0 16.94 16.94 15.0 15.0 2317.39 2317.39 2317.39 2317.39 0.00 0.00
KDU 236 530.0 19.0 19.0 16.94 16.94 15.0 15.0 2317.39 2317.39 2317.39 2317.39 0.00 0.00
ELV 349 530.0 29.0 29.0 16.94 16.94 20.0 20.0 3089.86 3089.86 3089.86 3089.86 0.00 0.00
UYS 69 540.0 5.0 5.0 13.64 13.64 10.0 10.0 1243.97 1243.97 1243.97 1243.97 0.00 0.00
ZHG 71 540.0 5.0 5.0 13.64 13.64 10.0 10.0 1243.97 1243.97 1243.97 1243.97 0.00 0.00
DGT 93 540.0 7.0 7.0 13.64 13.64 10.0 10.0 1243.97 1243.97 1243.97 1243.97 0.00 0.00
TWR 88 540.0 7.0 7.0 13.64 13.64 10.0 10.0 1243.97 1243.97 1243.97 1243.97 0.00 0.00
IFY 80 540.0 6.0 6.0 13.64 13.64 10.0 10.0 1243.97 1243.97 1243.97 1243.97 0.00 0.00
LAY 128 540.0 10.0 10.0 13.64 13.64 15.0 15.0 1865.95 1865.95 1865.95 1865.95 0.00 0.00
GIE 62 550.0 5.0 5.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
BKD 25 550.0 2.0 2.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
PFR 55 550.0 4.0 4.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
XUG 65 550.0 5.0 5.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
JWG 33 550.0 2.0 2.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
MSF 85 550.0 7.0 7.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
TEM 78 550.0 6.0 6.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
EUT 115 550.0 9.0 9.0 13.59 13.59 10.0 10.0 1239.41 1239.41 1239.41 1239.41 0.00 0.00
KTS 100 610.0 8.0 8.0 12.94 12.94 10.0 10.0 1180.13 1180.13 1180.13 1180.13 0.00 0.00
MTY 132 610.0 11.0 11.0 12.94 12.94 15.0 15.0 1770.19 1770.19 1770.19 1770.19 0.00 0.00
CBT 149 610.0 12.0 12.0 12.94 12.94 15.0 15.0 1770.19 1770.19 1770.19 1770.19 0.00 0.00
ETG 68 620.0 5.0 5.0 12.79 12.79 10.0 10.0 1166.45 1166.45 1166.45 1166.45 0.00 0.00
GRJ 65 620.0 5.0 5.0 12.79 12.79 10.0 10.0 1166.45 1166.45 1166.45 1166.45 0.00 0.00
ERH 74 620.0 6.0 6.0 12.79 12.79 10.0 10.0 1166.45 1166.45 1166.45 1166.45 0.00 0.00
KTU 101 620.0 8.0 8.0 12.79 12.79 10.0 10.0 1166.45 1166.45 1166.45 1166.45 0.00 0.00
SMT 13 630.0 1.0 1.0 12.73 12.73 5.0 5.0 580.49 580.49 580.49 580.49 0.00 0.00
IDT 26 630.0 2.0 2.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
MTD 4 630.0 0.0 0.0 12.73 12.73 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
RIB 67 630.0 5.0 5.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
JRD 56 630.0 4.0 4.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
TFJ 65 630.0 5.0 5.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
FRL 38 640.0 3.0 3.0 12.48 12.48 10.0 10.0 1138.18 1138.18 1138.18 1138.18 0.00 0.00
MCA 5 640.0 0.0 0.0 12.48 12.48 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
WYM 45 640.0 3.0 3.0 12.48 12.48 10.0 10.0 1138.18 1138.18 1138.18 1138.18 0.00 0.00
IZH 76 640.0 6.0 6.0 12.48 12.48 10.0 10.0 1138.18 1138.18 1138.18 1138.18 0.00 0.00
XUR 132 710.0 11.0 11.0 14.08 14.08 15.0 15.0 1926.14 1926.14 1926.14 1926.14 0.00 0.00
LDF 198 710.0 16.0 16.0 14.08 14.08 15.0 15.0 1926.14 1926.14 1926.14 1926.14 0.00 0.00
MEA 310 710.0 25.0 25.0 14.08 14.08 20.0 20.0 2568.19 2568.19 2568.19 2568.19 0.00 0.00
GUK 70 720.0 5.0 5.0 12.45 12.45 10.0 10.0 1135.44 1135.44 1135.44 1135.44 0.00 0.00
BRK 109 720.0 9.0 9.0 12.45 12.45 10.0 10.0 1135.44 1135.44 1135.44 1135.44 0.00 0.00
SCJ 307 720.0 25.0 25.0 12.45 12.45 20.0 20.0 2270.88 2270.88 2270.88 2270.88 0.00 0.00
JRX 14 730.0 1.0 1.0 9.00 9.00 5.0 5.0 410.40 410.40 410.40 410.40 0.00 0.00
MDF 13 730.0 1.0 1.0 9.00 9.00 5.0 5.0 410.40 410.40 410.40 410.40 0.00 0.00
JXV 27 730.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
LSO 66 730.0 5.0 5.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
ORI 53 730.0 4.0 4.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
EUC 93 730.0 7.0 7.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
PIE 25 730.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
HGA 89 730.0 7.0 7.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
WOA 30 730.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
AOU 78 730.0 6.0 6.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
HOW 48 730.0 4.0 4.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
TWY 79 730.0 6.0 6.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
OHW 80 730.0 6.0 6.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
TAD 34 730.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
GYT 29 730.0 2.0 2.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
WIT 98 730.0 8.0 8.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
HEY 112 730.0 9.0 9.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
DUM 49 730.0 4.0 4.0 9.00 9.00 10.0 10.0 820.80 820.80 820.80 820.80 0.00 0.00
ERN 138 730.0 11.0 11.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
CTR 169 730.0 14.0 14.0 9.00 9.00 15.0 15.0 1231.20 1231.20 1231.20 1231.20 0.00 0.00
NPV 11 730.0 0.0 0.0 9.00 9.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
PVW 268 730.0 22.0 22.0 9.00 9.00 20.0 20.0 1641.60 1641.60 1641.60 1641.60 0.00 0.00
MOY 328 730.0 27.0 27.0 9.00 9.00 20.0 20.0 1641.60 1641.60 1641.60 1641.60 0.00 0.00
OBN 25 740.0 2.0 2.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
NBE 38 740.0 3.0 3.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
0PE 9 740.0 0.0 0.0 11.87 11.87 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
FEP 20 740.0 1.0 1.0 11.87 11.87 5.0 5.0 541.27 541.27 541.27 541.27 0.00 0.00
BAR 35 740.0 2.0 2.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
EUV 5 740.0 0.0 0.0 11.87 11.87 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
JIY 45 740.0 3.0 3.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
SRU 4 740.0 0.0 0.0 11.87 11.87 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00
UWH 54 740.0 4.0 4.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
LUE 25 740.0 2.0 2.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
SOU 18 740.0 1.0 1.0 11.87 11.87 5.0 5.0 541.27 541.27 541.27 541.27 0.00 0.00
PUI 72 740.0 6.0 6.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
SGR 98 740.0 8.0 8.0 11.87 11.87 10.0 10.0 1082.54 1082.54 1082.54 1082.54 0.00 0.00
PEU 13 810.0 1.0 1.0 13.15 13.15 5.0 5.0 599.64 599.64 599.64 599.64 0.00 0.00
DOE 15 810.0 1.0 1.0 13.15 13.15 5.0 5.0 599.64 599.64 599.64 599.64 0.00 0.00
JHL 19 810.0 1.0 1.0 13.15 13.15 5.0 5.0 599.64 599.64 599.64 599.64 0.00 0.00
GLK 17 810.0 1.0 1.0 13.15 13.15 5.0 5.0 599.64 599.64 599.64 599.64 0.00 0.00
EKV 33 810.0 2.0 2.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
EUI 47 810.0 3.0 3.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
MUY 59 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
GHK 59 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
LHF 51 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
GUO 74 810.0 6.0 6.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
LHD 87 810.0 7.0 7.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
SHT 78 810.0 6.0 6.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
SKG 90 810.0 7.0 7.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
KDJ 64 810.0 5.0 5.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
SRH 119 810.0 9.0 9.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
LGI 52 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
YUF 62 810.0 5.0 5.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
RTU 114 810.0 9.0 9.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
WCT 131 810.0 10.0 10.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
TOI 149 810.0 12.0 12.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
DES 173 810.0 14.0 14.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
BAN 58 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
PRI 61 810.0 5.0 5.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
CIL 218 810.0 18.0 18.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
ALE 221 810.0 18.0 18.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
EIY 191 810.0 15.0 15.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
COM 58 810.0 4.0 4.0 13.15 13.15 10.0 10.0 1199.28 1199.28 1199.28 1199.28 0.00 0.00
PAH 200 810.0 16.0 16.0 13.15 13.15 15.0 15.0 1798.92 1798.92 1798.92 1798.92 0.00 0.00
TRU 285 810.0 23.0 23.0 13.15 13.15 20.0 20.0 2398.56 2398.56 2398.56 2398.56 0.00 0.00
KRE 339 810.0 28.0 28.0 13.15 13.15 20.0 20.0 2398.56 2398.56 2398.56 2398.56 0.00 0.00
SUB 316 810.0 26.0 26.0 13.15 13.15 20.0 20.0 2398.56 2398.56 2398.56 2398.56 0.00 0.00
JSR 250 810.0 20.0 20.0 13.15 13.15 20.0 20.0 2398.56 2398.56 2398.56 2398.56 0.00 0.00
JSE 100 820.0 8.0 8.0 13.00 13.00 10.0 10.0 1185.60 1185.60 1185.60 1185.60 0.00 0.00
KSI 138 820.0 11.0 11.0 13.00 13.00 15.0 15.0 1778.40 1778.40 1778.40 1778.40 0.00 0.00
ODT 62 830.0 5.0 5.0 12.87 12.87 10.0 10.0 1173.74 1173.74 1173.74 1173.74 0.00 0.00
LFH 75 830.0 6.0 6.0 12.87 12.87 10.0 10.0 1173.74 1173.74 1173.74 1173.74 0.00 0.00
GYU 88 830.0 7.0 7.0 12.87 12.87 10.0 10.0 1173.74 1173.74 1173.74 1173.74 0.00 0.00
TYS 57 840.0 4.0 4.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
SMR 87 840.0 7.0 7.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
MSI 53 840.0 4.0 4.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
XYR 118 840.0 9.0 9.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
SOR 99 840.0 8.0 8.0 12.73 12.73 10.0 10.0 1160.98 1160.98 1160.98 1160.98 0.00 0.00
LKG 74 850.0 6.0 6.0 12.93 12.93 10.0 10.0 1179.22 1179.22 1179.22 1179.22 0.00 0.00
SUT 96 850.0 8.0 8.0 12.93 12.93 10.0 10.0 1179.22 1179.22 1179.22 1179.22 0.00 0.00
&CA&R
&CPage &Pp&R

NO TIME TO WRITE YOUR ASSIGNMENT? . PLACE AN ORDER WITH ASSIGNMENTS EXPERTS AND GET 100% ORIGINAL PAPERS

Quality, timely and plagiarism-free assignments (100% privacy Guaranteed)

ORDER NOW

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *